IdleOn - The Idle RPG on November 14, 2026: Steam concurrent players 9,877 players (concurrent #100). 30-day average 11,956 players, all-time peak 18,916 players (April 18, 2026), 71 days in the concurrent TOP 100.
Current concurrent players
9,877
vs. previous day
30-day avg. concurrent players
11,956
Last 19 days of records
All-time peak players
18,916
April 18, 2026
Days in concurrent TOP 100
71 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 11,188 | 12,864 | 94.1 | 87 | - | 9 |
| October 2026 | 12,054 | 13,609 | 90.5 | 78 | - | 14 |
| September 2026 | 13,078 | 15,849 | 87.4 | 70 | - | 18 |
| August 2026 | 15,501 | 17,712 | 83.5 | 71 | - | 4 |
| June 2026 | 11,488 | 11,488 | 99.0 | 99 | - | 1 |
| May 2026 | 12,317 | 13,175 | 95.0 | 92 | - | 3 |
| April 2026 | 15,981 | 18,916 | 88.4 | 77 | 48 | 11 |
| March 2026 | 16,000 | 17,308 | 93.4 | 80 | - | 5 |
| February 2026 | 15,684 | 17,235 | 97.3 | 95 | - | 4 |
| December 2025 | 15,136 | 17,291 | 82.5 | 76 | - | 2 |
