OBS Studio on November 14, 2026: Steam concurrent players 16,592 players (concurrent #69). 30-day average 23,224 players, all-time peak 32,197 players (August 19, 2026), 327 days in the concurrent TOP 100.
Current concurrent players
16,592▼27.9%
vs. previous day
30-day avg. concurrent players
23,224
Last 29 days of records
All-time peak players
32,197
August 19, 2026
Days in concurrent TOP 100
327 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 22,805 | 28,196 | 51.2 | 43 | - | 13 |
| October 2026 | 22,614 | 31,879 | 61.7 | 49 | - | 31 |
| September 2026 | 24,346 | 32,109 | 58.1 | 51 | - | 30 |
| August 2026 | 28,104 | 32,197 | 57.1 | 47 | - | 31 |
| July 2026 | 25,997 | 30,075 | 60.5 | 51 | - | 31 |
| June 2026 | 23,940 | 30,289 | 61.4 | 51 | - | 30 |
| May 2026 | 23,209 | 30,958 | 60.3 | 51 | - | 28 |
| April 2026 | 25,433 | 30,660 | 62.2 | 52 | - | 30 |
| March 2026 | 25,299 | 29,344 | 67.7 | 59 | - | 26 |
| February 2026 | 24,666 | 29,142 | 66.8 | 56 | - | 27 |
| January 2026 | 26,673 | 29,729 | 70.1 | 57 | - | 31 |
| December 2025 | 24,503 | 27,703 | 71.1 | 57 | - | 19 |
