Satisfactory on November 14, 2026: Steam concurrent players 14,825 players (concurrent #73). 30-day average 13,740 players, all-time peak 35,227 players (March 29, 2026), 264 days in the concurrent TOP 100.
Current concurrent players
14,825▲35.2%
vs. previous day
30-day avg. concurrent players
13,740
Last 29 days of records
All-time peak players
35,227
March 29, 2026
Days in concurrent TOP 100
264 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 12,669 | 18,436 | 91.0 | 73 | - | 13 |
| October 2026 | 15,194 | 25,311 | 90.6 | 75 | 83 | 24 |
| September 2026 | 17,926 | 20,443 | 97.3 | 94 | 64 | 6 |
| August 2026 | 17,508 | 23,105 | 93.1 | 83 | - | 20 |
| July 2026 | 18,823 | 26,684 | 82.7 | 74 | 40 | 31 |
| June 2026 | 20,698 | 34,156 | 76.6 | 55 | 38 | 28 |
| May 2026 | 16,927 | 24,784 | 84.8 | 68 | - | 19 |
| April 2026 | 20,438 | 31,162 | 80.5 | 67 | 44 | 30 |
| March 2026 | 22,067 | 35,227 | 79.8 | 61 | 25 | 24 |
| February 2026 | 18,757 | 27,411 | 90.2 | 77 | - | 21 |
| January 2026 | 21,266 | 28,801 | 86.8 | 72 | 68 | 31 |
| December 2025 | 21,449 | 31,668 | 84.2 | 50 | 34 | 17 |
