ARK: Survival Evolved on November 14, 2026: Steam concurrent players 11,234 players (concurrent #89). 30-day average 14,726 players, all-time peak 37,546 players (January 26, 2026), 325 days in the concurrent TOP 100.
Current concurrent players
11,234▼19.9%
vs. previous day
30-day avg. concurrent players
14,726
Last 29 days of records
All-time peak players
37,546
January 26, 2026
Days in concurrent TOP 100
325 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 14,328 | 19,286 | 81.4 | 74 | - | 13 |
| October 2026 | 15,186 | 22,624 | 90.4 | 81 | - | 29 |
| September 2026 | 16,019 | 22,503 | 85.7 | 71 | - | 30 |
| August 2026 | 22,095 | 26,535 | 72.5 | 65 | - | 31 |
| July 2026 | 22,883 | 26,929 | 70.1 | 62 | - | 31 |
| June 2026 | 21,515 | 29,884 | 70.7 | 62 | - | 30 |
| May 2026 | 20,305 | 30,973 | 70.8 | 61 | 92 | 28 |
| April 2026 | 22,475 | 30,185 | 71.9 | 68 | 90 | 30 |
| March 2026 | 24,996 | 34,198 | 69.2 | 58 | 100 | 26 |
| February 2026 | 26,147 | 35,363 | 61.9 | 55 | - | 27 |
| January 2026 | 29,278 | 37,546 | 63.3 | 58 | 99 | 31 |
| December 2025 | 26,242 | 32,132 | 66.5 | 62 | - | 19 |
