2026 game revenue ranking annual records
Cumulative days at #1 United States App Store · of 318 days
| # | Game | Days at #1 | Longest streak | Share |
|---|---|---|---|---|
| 1 | Scopely, Inc. | 205 days | 26 days ~Aug 9 | 64% |
| 2 | Dream Games | 74 days | 8 days ~Jun 26 | 23% |
| 3 | Scopely Explore, Inc. | 25 days | 10 days ~Mar 5 | 8% |
| 4 | FUNFLY PTE. LTD. | 7 days | 5 days ~Feb 14 | 2% |
| 5 | Roblox Corporation | 7 days | 4 days ~Oct 7 | 2% |
Cumulative rank points Sum of daily (201 − rank)
| # | Game | Points | Days on chart | Avg. rank |
|---|---|---|---|---|
| 1 | Scopely, Inc. | 63,451 | 318 days | #1.5 |
| 2 | Dream Games | 63,207 | 318 days | #2.2 |
| 3 | King | 62,591 | 318 days | #4.2 |
| 4 | Microfun Limited | 62,545 | 318 days | #4.3 |
| 5 | Century Games Pte. Ltd. | 61,844 | 318 days | #6.5 |
| 6 | FUNFLY PTE. LTD. | 61,678 | 318 days | #7.0 |
| 7 | Dream Games | 61,495 | 318 days | #7.6 |
| 8 | Century Games Pte. Ltd. | 61,330 | 318 days | #8.1 |
| 9 | Playrix | 60,765 | 318 days | #9.9 |
| 10 | Scopely Explore, Inc. | 60,525 | 318 days | #10.7 |
Longest TOP 10 streak App Store
| # | Game | Streak | Period |
|---|---|---|---|
| 1 | Scopely, Inc. | 318 days | 1/1 ~11/14 |
| 2 | Dream Games | 318 days | 1/1 ~11/14 |
| 3 | King | 318 days | 1/1 ~11/14 |
| 4 | Microfun Limited | 318 days | 1/1 ~11/14 |
| 5 | Century Games Pte. Ltd. | 213 days | 1/1 ~8/1 |
| 6 | Dream Games | 198 days | 5/1 ~11/14 |
| 7 | FUNFLY PTE. LTD. | 178 days | 1/1 ~6/27 |
| 8 | Playrix | 82 days | 5/17 ~8/6 |
| 9 | Roblox Corporation | 67 days | 9/9 ~11/14 |
| 10 | Century Games Pte. Ltd. | 58 days | 9/15 ~11/11 |
Longest TOP 10 streak Google Play
| # | Game | Streak | Period |
|---|---|---|---|
| 1 | Scopely | 318 days | 1/1 ~11/14 |
| 2 | King | 318 days | 1/1 ~11/14 |
| 3 | Dream Games, Ltd. | 318 days | 1/1 ~11/14 |
| 4 | Microfun Limited | 318 days | 1/1 ~11/14 |
| 5 | Century Games PTE. LTD. | 318 days | 1/1 ~11/14 |
| 6 | Roblox Corporation | 258 days | 3/2 ~11/14 |
| 7 | FUNFLY PTE. LTD. | 187 days | 1/1 ~7/6 |
| 8 | Century Games PTE. LTD. | 115 days | 1/17 ~5/11 |
| 9 | Playrix | 113 days | 7/25 ~11/14 |
| 10 | Moon Active | 108 days | 1/1 ~4/18 |
Monthly TOP 3 App Store · cumulative points
| Month | #1 | #2 | #3 |
|---|---|---|---|
| November 2026 | Scopely, Inc. | Roblox Corporation | Microfun Limited |
| October 2026 | Scopely | Roblox Corporation | Dream Games |
| September 2026 | Scopely | Dream Games | Microfun Limited |
| August 2026 | Scopely | Dream Games | Microfun Limited |
| July 2026 | Scopely | Dream Games | Microfun Limited |
| June 2026 | Dream Games | Scopely | Microfun Limited |
| May 2026 | Dream Games | Scopely | King |
| April 2026 | Scopely | Dream Games | FUNFLY PTE. LTD. |
| March 2026 | Scopely | Dream Games | FUNFLY PTE. LTD. |
| February 2026 | Scopely | Dream Games | FUNFLY PTE. LTD. |
| January 2026 | Scopely | Dream Games | FUNFLY PTE. LTD. |
First recorded rank this year App Store · based on first collection this year
| # | Game | First rank | First recorded | Current rank |
|---|---|---|---|---|
| 1 | Scopely, Inc. | #1 | January 1, 2026 | 1 |
| 2 | FUNFLY PTE. LTD. | #2 | January 1, 2026 | 19 |
| 3 | Dream Games | #3 | January 1, 2026 | 2 |
| 4 | King | #4 | January 1, 2026 | 5 |
| 5 | Century Games Pte. Ltd. | #5 | January 1, 2026 | 8 |
| 6 | Century Games Pte. Ltd. | #6 | January 1, 2026 | 10 |
| 7 | Microfun Limited | #7 | January 1, 2026 | 3 |
| 8 | Dream Games | #8 | January 1, 2026 | 7 |