2026年游戏畅销榜年度记录
累计第1名天数 中国 App Store · 318 天中
| # | 游戏 | 第1名天数 | 最长连续 | 占比 |
|---|---|---|---|---|
| 1 | Shenzhen Tencent Tianyou Technology Ltd | 299天 | 132 天 ~9月4日 | 94% |
| 2 | Shenzhen Tencent Tianyou Technology Ltd | 9天 | 5 天 ~11月10日 | 3% |
| 3 | Shenzhen Tencent Tianyou Technology Ltd | 8天 | 4 天 ~3月31日 | 3% |
| 4 | Shanghai Hypergryph Network Technology Co., Ltd. | 1天 | 1 天 ~11月2日 | 0% |
| 5 | miHoYo Games | 1天 | 1 天 ~11月12日 | 0% |
累计排名积分 每日(201 − 排名)之和
| # | 游戏 | 积分 | 在榜天数 | 平均排名 |
|---|---|---|---|---|
| 1 | Shenzhen Tencent Tianyou Technology Ltd | 63,576 | 318 天 | 第1.1名 |
| 2 | Shenzhen Tencent Tianyou Technology Ltd | 63,031 | 318 天 | 第2.8名 |
| 3 | Shenzhen Tencent Tianyou Technology Ltd | 62,670 | 318 天 | 第3.9名 |
| 4 | Shanghai Qingdi Technology Company Limited | 61,921 | 318 天 | 第6.3名 |
| 5 | Shenzhen Tencent Tianyou Technology Ltd | 61,690 | 318 天 | 第7.0名 |
| 6 | 网易移动游戏 | 61,423 | 318 天 | 第7.8名 |
| 7 | Shenzhen Tencent Tianyou Technology Ltd | 61,231 | 318 天 | 第8.4名 |
| 8 | 乐元素 | 60,650 | 318 天 | 第10.3名 |
| 9 | Shenzhen Tencent Tianyou Technology Ltd | 59,805 | 318 天 | 第12.9名 |
| 10 | Tuyoo Online HK Limited | 59,253 | 318 天 | 第14.7名 |
最长连续 TOP 10 App Store
| # | 游戏 | 连续 | 时段 |
|---|---|---|---|
| 1 | Shenzhen Tencent Tianyou Technology Ltd | 318 天 | 1/1 ~11/14 |
| 2 | Shenzhen Tencent Tianyou Technology Ltd | 318 天 | 1/1 ~11/14 |
| 3 | Shenzhen Tencent Tianyou Technology Ltd | 299 天 | 1/20 ~11/14 |
| 4 | Shanghai Qingdi Technology Company Limited | 215 天 | 2/8 ~9/10 |
| 5 | Shenzhen Tencent Tianyou Technology Ltd | 73 天 | 8/20 ~10/31 |
| 6 | Shenzhen Tencent Tianyou Technology Ltd | 57 天 | 6/3 ~7/29 |
| 7 | 网易移动游戏 | 47 天 | 5/25 ~7/10 |
| 8 | Shenzhen Tencent Tianyou Technology Ltd | 23 天 | 3/26 ~4/17 |
| 9 | 乐元素 | 19 天 | 8/22 ~9/9 |
| 10 | 网易移动游戏 | 16 天 | 2/16 ~3/3 |
月度 TOP 3 App Store · 累计积分
| 月份 | 第1名 | 第2名 | 第3名 |
|---|---|---|---|
| 2026年11月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年10月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年9月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年8月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年7月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年6月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shanghai Qingdi Technology Company Limited |
| 2026年5月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年4月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shanghai Qingdi Technology Company Limited |
| 2026年3月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年2月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
| 2026年1月 | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd | Shenzhen Tencent Tianyou Technology Ltd |
今年首次记录的排名 App Store · 以今年首次收集为基准
| # | 游戏 | 首次排名 | 首次记录 | 当前排名 |
|---|---|---|---|---|
| 1 | Shenzhen Tencent Tianyou Technology Ltd | 第1名 | 2026年1月1日 | 1 |
| 2 | Paper Games | 第2名 | 2026年1月1日 | 66 |
| 3 | Shenzhen Tencent Tianyou Technology Ltd | 第3名 | 2026年1月1日 | 4 |
| 4 | miHoYo Games | 第4名 | 2026年1月1日 | 102 |
| 5 | Shenzhen Tencent Tianyou Technology Ltd | 第5名 | 2026年1月1日 | 7 |
| 6 | Shenzhen Tencent Tianyou Technology Ltd | 第5名 | 2026年1月13日 | 未上榜 |
| 7 | Shenzhen Tencent Tianyou Technology Ltd | 第5名 | 2026年3月26日 | 42 |
| 8 | Shenzhen Tencent Tianyou Technology Ltd | 第6名 | 2026年1月1日 | 11 |