ARK: Survival Ascended on November 14, 2026: Steam concurrent players 17,899 players (concurrent #63). 30-day average 19,682 players, all-time peak 48,701 players (January 19, 2026), 327 days in the concurrent TOP 100.
Current concurrent players
17,899▼1.7%
vs. previous day
30-day avg. concurrent players
19,682
Last 29 days of records
All-time peak players
48,701
January 19, 2026
Days in concurrent TOP 100
327 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 19,277 | 26,711 | 62.0 | 51 | 61 | 13 |
| October 2026 | 20,106 | 31,105 | 70.1 | 61 | 44 | 31 |
| September 2026 | 22,682 | 33,747 | 63.4 | 52 | 57 | 30 |
| August 2026 | 26,480 | 34,475 | 60.1 | 50 | 44 | 31 |
| July 2026 | 33,026 | 43,711 | 47.1 | 32 | 33 | 31 |
| June 2026 | 24,312 | 35,919 | 61.1 | 43 | 38 | 30 |
| May 2026 | 23,775 | 39,246 | 59.5 | 49 | 20 | 28 |
| April 2026 | 30,191 | 43,176 | 50.3 | 43 | 27 | 30 |
| March 2026 | 32,015 | 47,763 | 53.1 | 38 | 24 | 26 |
| February 2026 | 25,749 | 39,666 | 64.2 | 46 | 20 | 27 |
| January 2026 | 33,833 | 48,701 | 55.9 | 43 | 57 | 31 |
| December 2025 | 25,774 | 39,024 | 73.2 | 47 | - | 19 |
